Granblue Fantasy Obtaining Event Characters Again
Event | Story | Gallery |
Result elapsing: | 10:00 UTC, June thirteen, 2021 19:00 JST, June thirteen, 2021 -07:59 UTC, June 21, 2021 16:59 JST, June 21, 2021 |
---|---|
Displayed time is based on your local machine's clock. |
Seeds of Redemption is a story issue which commemorates the 6th Anniversary of Granblue Fantasy.
Contents
- one For new players
- ane.1 Notable Rewards
- i.2 "Which Eternal should I choose?"
- 1.3 Word Page
- two New Character
- 3 Simplified drop table
- iv Event Battles
- iv.1 Solo Battles
- 4.i.1 Protect Stardust Boondocks!
- 4.i.2 Dancing Pitiful
- 4.two Raid Battles
- iv.1 Solo Battles
- 5 Daily Mission
- 6 Pelting of Arrows: The Game
- seven Upshot Rewards
- 7.1 Rain of Arrows: The Game Total Score
- vii.2 Token Drawbox
- vii.3 Honor Rewards
- 7.four Badge Rewards
- seven.5 Trophies
- 8 History
- 9 Voiced Trailer
- 9.one Trailer Teaser Text
- 10 Trivia
- 11 Guide
- 12 References
Transience is the sole principle of creation
Who shoulders this burden cannot be
uncoupled from it
In the blueish yonder seen through
triptych windows
The cardinal winds carry the howl of the void
From which the realm of the senses offers
no refuge
The pain of loss clings like a hex
It returns even in the obscure sabbath of life
The eightfold path is poisoned
And ranks of angels sing reminders of
our falsehoods
O, eternal is the search to finish
our fated suffering
For new players
- Complete each chapter, quest, and raid dominate; each awards Crystal ×50 on starting time-time completion.
- Complete the bonus story chapter The Eternal's Lost Property to receive a Glorious Drapery, assuasive you to recruit an Eternal of your choice.
- Obtain as many
- Earn trophies for additional Crystals.
- Damascus Crystals are a skilful long-term investment given their scarcity exterior of events. Obtaining all 3 (and the Damascus Grain) is recommended if AP/Elixir consumption is not a concern.
- In this blazon of story upshot, Very Difficult (Solo), Farthermost (Solo), and Proud are intended to be cleared once for their start-time articulate rewards. The Solo battles are less efficient than Raids for farming laurels, badges, and tokens. Note that this is non applicable to all upshot types.
- Complete the daily mission every day.
Notable Rewards
"Which Eternal should I choose?"
- Choosing an Eternal from 6th Anniversary Story-Outcome: Seeds of Redemption
Give-and-take Page
Discuss this event with other players or leave a annotate on the talk folio.
New Graphic symbol
Seox (Upshot) | ||||
| Edit rating |
Site | RatingThe character's overall rating out of 10. | GrindingThe grapheme'due south general efficiency in repeatedly immigration menial content with an emphasis on real-time speed. GW Max Grade: SS KG Max Form: SS | Full AutomobileThe character's full general functioning in Full Car parties. GW Max Form: SS KG Max Grade: SS | High DifficultyThe character's adequacy relative to the game's most difficult content. GW Max Grade: SS KG Max Grade: SS | Last Update |
---|---|---|---|---|---|
GameWith | 9.0 | B | B | B | 2020-03-05 |
Kamigame | 8.0 | C | B | C | 2020-03-18 |
Seox (Event) joins your political party subsequently completing Chapter ix.
Simplified drop table
Difficulty | Type | Item | Silver | Gold | Weapon | Summon | Urn | Grain |
---|---|---|---|---|---|---|---|---|
Normal | Solo | 0-two | ane-two | - | - | - | - | - |
Hard | Solo | 0-ii | ane-2 | - | - | - | - | - |
Very Hard | Solo | 0-? | 1-? | 0-? | - | |||
Extreme | Solo | ?-3 | two-? | 1-? | - | |||
Proud | Solo | one-? | 2-? | i-? | ||||
Very Hard | Raid | 0-iv | 1-7 | 0-1 | - | |||
Extreme | Raid | - | 0-2 | 2-7 | - | |||
Impossible | Raid | - | 2-four | 3-7 | - | |||
Nightmare | Solo | 2-? | 4-? | 3-? |
Event Battles
Solo Battles
Protect Stardust Boondocks!
Good luck! This solo content is intended as a challenge for experienced players. Information technology may be impractical to clear without specific characters, summons, or avant-garde weapons. Delight see the Strategy section for tips and suggestions! |
Enhance Hell Edit boxing | |
---|---|
Toll to Host: 0 AP / 50 AP (afterward showtime clear) | Unlock: Rank 150+, Clear Extreme (Solo) |
Moving ridge | Proper name | Lvl | HP | Charge | Fashion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase i | Mugen | 150 | 200,000,000 | ◇◇◇ | No | |||||||||||||||
100%~ ? ATK xv DEF Estimated impairment dealt to a fifteen DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Stage two | Mugen | 150 | 200,000,000 | ◇◇◇ | No | |||||||||||||||
100%~ ? ATK 6 DEF Estimated impairment dealt to a vi DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Due north - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Crystal ×l, Blue Sky Crystal ×i, Low-cal Token ×200 | ||
Every clear: Light Token ×21, Award ×10,000 |
Wooden | Silver | Gold |
---|---|---|
|
|
|
Warrior Seeking Redemption Edit battle | |
---|---|
Toll to Host: 0 AP | Unlock: May appear afterwards hosting Very Hard (Raid), Extreme (Raid), Impossible, or Maniac. Does not appear by clearing solo quests. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Dominate | Seox | 70 | 17,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Blue Sky Crystal, Bettering Myself to Reach My Dream Rewards Crystal ×50 | ||
Every articulate: Light Token ×100, Honor ×fifty,000 |
Breast i | Chest 2 | Chest three | Chest 4 |
---|---|---|---|
Extremely Rare | Rare | Rare | Likely |
|
|
|
|
Breast 5 | Chest half-dozen | Chest 7 | Chest viii |
100% | 100% | 100% | 100% |
|
|
|
|
Drop table concluding updated: 2017-eleven-01, all stated driblet rates are estimates. The game changes over time. If the driblet tables become incorrect please notify the wiki staff. |
Dancing Sad
Lvl 30 Nehan Edit battle | |
---|---|
Cost to Host: 20 AP | Unlock: Articulate Ending |
Wave | Name | Lvl | HP | Charge | Style |
---|---|---|---|---|---|
Boss | Nehan | thirty | 4,950,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Due north - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: Award ×200,000, Light Token ×300 | ||
Every articulate: Light Token ×15, Honor ×v,000 |
Wooden | Silvery | Gold |
---|---|---|
|
|
|
Lvl 50 Nehan Edit battle | |
---|---|
Cost to Host: 30 AP | Unlock: Clear Very Difficult 2 (Solo) |
Wave | Proper noun | Lvl | HP | Charge | Way |
---|---|---|---|---|---|
Boss | Nehan | l | 24,200,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Outset clear: Award ×400,000, Lite Token ×400 | ||
Every clear: Low-cal Token ×18, Honor ×8,000 |
Wooden | Silverish | Gold |
---|---|---|
|
|
|
Good luck! This solo content is intended as a claiming for experienced players. It may be impractical to clear without specific characters, summons, or advanced weapons. Delight see the Strategy department for tips and suggestions! |
Out for Blood Edit battle | |
---|---|
Price to Host: 0 AP / fifty AP (subsequently showtime articulate) | Unlock: Rank 150+, Clear Extreme two (Solo) |
Wave | Name | Lvl | HP | Accuse | Mode | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Nehan | 150 | 246,666,666 | ◇◇ | No | |||||||||||||||
100%~ ? ATK xv DEF Estimated harm dealt to a xv DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Northward - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Commencement clear: Crystal ×50, Blue Sky Crystal ×1, Light Token ×200 | ||
Every clear: Lite Token ×21, Honor ×x,000 |
Wooden | Silver | Gilded |
---|---|---|
|
|
|
Raid Battles
Assist a Friend in Need Edit battle | ||
---|---|---|
Cost to Host: 20 AP | Toll to Bring together: 1 EP | Unlock: Clear Chapter 3 |
TweetDeck: Lvl thirty Seox Lv30 シス |
Moving ridge | Proper name | Lvl | HP | Accuse | Mode |
---|---|---|---|---|---|
Dominate | Seox | thirty | 7,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Offset articulate: Crystal ×50, I'g Actually, Really, Really Mad! Rewards Crystal ×10 | Honor: Honour ×33,000 (solo) | |
Host: Light Token ×six | Bring together: Light Token ×11 | MVP: Light Token ×6 |
Chest ane | Chest 2 | Breast three | Chest 4 |
---|---|---|---|
Very RareVerification needed. | Uncommon | Likely | Likely |
|
|
|
|
Chest 5 | Chest 6 | Ruddy | |
100% | 100% | - | |
|
|
| |
Drop table concluding updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
Lvl 100 Mugen Edit battle | ||
---|---|---|
Cost to Host: 40 AP, Toy Chest ×5 | Price to Join: Rank 101+, three EP or 2 EP at <50% HP. | Unlock: Rank 101+, Clear Chapter half-dozen |
TweetDeck: Lvl 100 Mugen Lv100 ムゲン |
Wave | Name | Lvl | HP | Charge | Way |
---|---|---|---|---|---|
Boss | Mugen | 100 | 110,000,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Outset clear: Crystal ×50 | Laurels: Honor ×300,000 (solo) | |
Host: Light Token ×44 | Join: Light Token ×28 | MVP: Light Token ×24 |
Chest 1 | Chest 2 | Breast iii | Chest 4 |
---|---|---|---|
Rare | 100% | 100% | 100% |
|
|
|
|
Chest 5 | Chest 6 | Ruddy | |
100% | 100% | - | |
|
|
| |
Drib tabular array last updated: 2017-01-05, all stated driblet rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
Daily Mission
- Rewards of Daily Mission (Menses 1)
- Menstruum:
10:00 UTC, June 13, 2021 19:00 JST, June xiii, 2021
–19:59 UTC, June 15, 2021 04:59 JST, June 16, 2021
- Rewards: Premium Draw Ticket ×1, Lite Token ×200
- Menstruum:
- Rewards of Daily Mission (Period ii)
- Period:
20:00 UTC, June 15, 2021 05:00 JST, June 16, 2021
–xix:59 UTC, June 20, 2021 04:59 JST, June 21, 2021
- Rewards: Crystal ×l, Calorie-free Token ×200, Toy Breast ×iii
- Period:
- Rewards of Daily Mission (Flow 3)
- Catamenia:
20:00 UTC, June twenty, 2021 05:00 JST, June 21, 2021
–07:59 UTC, June 21, 2021 16:59 JST, June 21, 2021
- Rewards: Crystal ×50, Low-cal Token ×200, Blue Sky Crystal ×one
- Catamenia:
Rain of Arrows: The Game
After clearing Chapter 6, the Rain of Arrows: The Game minigame is unlocked. The objective is to shoot downwards equally many monsters as you can before time runs out.
Consequence Rewards
Rain of Arrows: The Game Total Score
Total Score Loot | |
---|---|
Score | Rewards |
4,000 | Calorie-free Token ×fifty, Toy Chest ×3, Half Elixir ×i |
12,000 | Lite Token ×l, Soul Berry ×2, CP ×20 |
xx,000 | Light Token ×50, Champion Merit ×1 |
36,000 | Lite Token ×50, Toy Chest ×three |
48,000 | Light Token ×50, Soul Berry ×3, Toy Chest ×3 |
64,000 | Lite Token ×50, Coronation Ring ×1 |
74,000 | Light Token ×50, Toy Breast ×3 |
82,000 | Light Token ×50, Soul Berry ×5, CP ×50 |
ninety,000 | Light Token ×50, One-half Elixir ×3, Blue Sky Crystal ×1 |
98,000 | Calorie-free Token ×100, Lineage Ring ×1, Toy Breast ×five |
105,000 | Light Token ×100, Premium Depict Ticket ×1 |
Token Drawbox
Event Token Drawbox | |||||
---|---|---|---|---|---|
Event-Exclusive | |||||
Name | 1st | 2nd | third | 4th-20th | ∞ |
The Eternal Defenders | i | i | ane | 1 | 1 |
Samatha | one | 1 | 1 | 1 | ane |
Samsara | 1 | 1 | 1 | 1 | one |
Treasure (Carried Over) Max 7 per event | |||||
Proper name | 1st | 2d | third | 4th-10th | ∞ |
Damascus Crystal | - | - | - | 1 | - |
Power-Ups | |||||
Name | 1st | 2nd | 3rd | fourth-20th | ∞ |
Coronation Band | i | 1 | 1 | - | - |
Lineage Ring | 1 | 1 | 1 | - | - |
Weapons | |||||
Name | 1st | second | 3rd | fourth-20th | ∞ |
Skill Gem | 1 | 1 | 1 | 1 | - |
Skill Shard | 2 | 2 | 2 | 2 | - |
Archangel Weapon | fifty | eighty | ninety | 130 | 130 |
Affections Weapon | 50 | eighty | ninety | 130 | 130 |
Rare Weapon | 30 | 30 | 30 | 50 | 50 |
Summons | |||||
Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
Archangel Queen | xxx | 50 | 60 | seventy | 70 |
Affections Queen | 50 | 80 | 90 | 130 | 130 |
Rare Summon | xxx | xxx | 30 | 50 | 50 |
Items | |||||
Name | 1st | 2nd | 3rd | quaternary-20th | ∞ |
One-half Elixir | 10 | 15 | 20 | fifteen | 10 |
Soul Berry | 20 | 25 | 40 | 25 | 15 |
Treasure | |||||
Name | 1st | 2d | 3rd | quaternary-20th | ∞ |
Supreme Merit | 2 | 2 | two | 4 | four |
Champion Merit | 4 | iv | 4 | x | 10 |
Treasure | fifty | 70 | 100 | 200 | 200 |
Other | |||||
Name | 1st | 2nd | tertiary | 4th-20th | ∞ |
Crystal ×ten | five | 10 | ten | ten | - |
Rupies ×100 | 120 | 135 | 195 | 205 | 230 |
Honor ×1,000 | eighty | 120 | 150 | - | - |
CP ×10 | sixty | sixty | 80 | 20 | 20 |
Total | 599 | 799 | 999 | 1056 | 1052 |
Honor Rewards
Notable Honor Rewards | |
---|---|
Laurels | Particular |
50,000 | Premium Describe Ticket |
100,000 | Steel Brick |
200,000 | Animus Codex |
275,000 | Coronation Ring |
500,000 | Damascus Crystal |
700,000 | Premium Draw Ticket |
750,000 | Silver Centrum |
800,000 | Coronation Band |
one,000,000 | The Eternal Defenders |
1,500,000 | Honoikazuchi-no-Okami |
2,000,000 | Damascus Crystal |
two,200,000 | Sephira Stone |
2,500,000 | Honoikazuchi-no-Okami |
2,700,000 | Coronation Ring |
3,000,000 | Damascus Crystal |
iii,400,000 |
|
three,500,000 | Legendary Merit |
4,000,000 | Damascus Grain |
5,000,000 | Intricacy Ring ×1 |
5,500,000 | Silverish Centrum |
half-dozen,000,000 | Sephira Stone ×iii |
Badge Rewards
Battle Bluecoat Rewards | ||
---|---|---|
Reward | ||
Number | Argent | Gilded |
1 | Tiamat Anima ×iii | Light Token ×20 |
3 | Calorie-free Token ×15 | Toy Chest ×3 |
6 | Colossus Anima ×iii | Low-cal Token ×xx |
9 | Lite Token ×15 | Rupies ×x,000 |
12 | Toy Chest ×4 | Light Token ×20 |
fifteen | Lite Token ×15 | One-half Elixir ×1 |
18 | Leviathan Anima ×three | Toy Breast ×three |
21 | Light Token ×15 | Soul Berry ×3 |
24 | Toy Chest ×4 | Low-cal Token ×20 |
27 | Supreme Merit ×1 | Supreme Merit ×1 |
30 | Samsara | Samatha |
33 | Yggdrasil Anima ×3 | Soul Berry ×iii |
36 | Calorie-free Token ×20 | Toy Breast ×3 |
39 | Affections Weapon ×iii | Low-cal Token ×20 |
42 | Rupie ×vii,000 | Rupie ×xv,000 |
45 | Luminiera Anima ×3 | One-half Elixir ×1 |
48 | Toy Chest ×four | Toy Breast ×3 |
fifty | CP ×20 | Honoikazuchi-no-Okami |
55 | Light Token ×twenty | Light Token ×20 |
60 | Celeste Anima ×3 | Archangel Weapon ×1 |
65 | Samatha | Light Token ×20 |
70 | Toy Chest ×4 | Soul Berry ×5 |
75 | Calorie-free Token ×xx | Calorie-free Token ×xx |
80 | Half Elixir ×1 | Half Elixir ×1 |
85 | Light Token ×xx | Low-cal Token ×20 |
90 | Angel Weapon ×3 | Soul Berry ×5 |
95 | Calorie-free Token ×twenty | Samsara |
100 | Sephira Stone ×1 | Steel Brick ×1 |
105 | CP ×30 | Tiamat Omega Anima ×v |
110 | Soul Berry ×3 | Archangel Weapon ×1 |
115 | Lite Token ×twenty | Colossus Omega Anima ×5 |
120 | Tiamat Anima ×iii | Light Token ×25 |
125 | Soul Berry ×three | Leviathan Omega Anima ×5 |
130 | Light Token ×xx | Soul Berry ×5 |
135 | Colossus Anima ×3 | Yggdrasil Omega Anima ×5 |
140 | Soul Berry ×3 | Light Token ×25 |
145 | Light Token ×twenty | Luminiera Omega Anima ×5 |
150 | Leviathan Anima ×3 | Coronation Band ×i |
155 | Silver Centrum ×one | |
160 | Soul Drupe ×3 | Celeste Omega Anima ×5 |
170 | Angel Weapon ×3 | Light Token ×25 |
180 | Yggdrasil Anima ×3 | Archangel Weapon ×1 |
190 | CP ×thirty | Total Elixir ×1 |
200 | Soul Berry ×three | Honoikazuchi-no-Okami |
210 | Light Token ×20 | Light Token ×25 |
220 | Soul Berry ×three | Soul Berry ×5 |
230 | Lite Token ×20 | Archangel Weapon ×i |
240 | One-half Elixir ×2 | Half Elixir ×2 |
250 | Rupie ×xv,000 | Sephira Stone ×three |
260 | Low-cal Token ×20 | Archangel Weapon ×1 |
270 | Luminiera Anima ×3 | Soul Lotion ×1 |
280 | Half Elixir ×ii | Blue Sky Crystal ×1 |
290 | Celeste Anima ×three | Half Elixir ×ii |
300 | Coronation Ring ×1 | Lineage Ring ×1 |
Trophies
English Title | Japanese Championship | Step | Description | Advantage | Notes | |
---|---|---|---|---|---|---|
Fried Rice This Is Not | バラバラカケカケパズル | ★☆☆ | Get 100,000 honors in Seeds of Redemption | Crystal ×10 | ||
Easy as Pie! | あさ、ごはん、まえ! | ★★☆ | Become 500,000 honors in Seeds of Redemption | Crystal ×30 | ||
Is That Another Give-and-take for Coffin? | てかげんってなんだぁ? | ★★★ | Get 1,000,000 honors in Seeds of Redemption | Crystal ×l | ||
I'm Really, Really, Really Mad! | ぷんぷんぷんのぷんすこぴー | ★ | Defeat Seox (Very Difficult) in a raid boxing y'all started | Crystal ×10 | ||
Yawn... Too Easy | ふぁあ…… | ★ | Defeat Mugen (Extreme) in a raid battle you started | Crystal ×10 | ||
Never Abandon a Friend | 友達をひとりぼっちにはできない | ★☆☆ | Clear Seeds of Redemption raid boxing 5 times | Crystal ×x | ||
My Hands Are Tied | 繋いだ手を離さないで | ★★☆ | Clear Seeds of Redemption raid battle 50 times | Crystal ×30 | ||
Friendship Is Everything | 友情は全てだ。 | ★★★ | Clear Seeds of Redemption raid battle 200 times | Crystal ×50 | ||
Bettering Myself to Attain My Dream | 己が望みの為、心強く魂磨きて歩め | ★ | Defeat Seox (Nightmare) | Crystal ×fifty | ||
Lone Archer | 孤高のアーチャー | ★ | Play the Pelting of Arrows: The Game mini game on Archer difficulty | Crystal ×x | ||
1 Shot, Three Kills | 1ショット3キル | ★☆ | Get a score of 64,000 in the Rain of Arrows: The Game mini game | Crystal ×30 | ||
Having Tweyen is But Unfair | ソーンがいるなんて、そーんなぁ | ★★ | Get a score of 105,000 in the Rain of Arrows: The Game mini game | Crystal ×50 | ||
Nada Escapes My Aim! | 狙った獲物は逃がさない! | ★☆☆ | Score a thirty-hit philharmonic in the mini game Rain of Arrows: The Game | Crystal ×10 | ||
Arrow in the Patella | 弓の腕でゆーみー | ★★☆ | Score a l-hit combo in the mini game Rain of Arrows: The Game | Crystal ×30 | ||
Perfect Shooter | パーフェクトシューター | ★★★ | Score an 80-hit combo in the mini game Pelting of Arrows: The Game | Crystal ×50 |
History
- Meet: Seeds of Redemption/History
Voiced Trailer
Japanese[2] | EnglishOfficial English localization |
---|---|
人儚きは娑婆の理 荷負いて歩むは人の因果 身の仰ぎ見るは空 世の掲げるは空 何時になれども屋裏火宅逃れられず 離苦常に己の傍らにあり 名無と成り果て逼悩棄てること叶わず 矢継ぎの毒は応病与薬能わぬ 譃の戯れ忘却呼ぶことなく 十纏随眠、嗚呼、全ては運命。 次回、グランブルーファンタジー | Transience is the sole principle of creation Who shoulders this burden cannot be uncoupled from it In the blue yonder seen through triptych windows The central winds carry the howl of the void From which the realm of the senses offers no refuge The pain of loss clings like a hex It returns even in the obscure sabbath of life The eightfold path is poisoned And ranks of angels sing reminders of our falsehoods O, eternal is the search to finish our fated suffering Next upwardly in Granblue Fantasy, |
This text only appears in the voiced trailer pop-up window.
Transience is the sole principle of creation
Who shoulders this brunt cannot be
uncoupled from it
In the blue yonder seen through
triptych windows
The key winds carry the howl of the void
From which the realm of the senses offers
no refuge
The pain of loss clings similar a hex
It returns even in the obscure sabbath of life
The eightfold path is poisoned
And ranks of angels sing reminders of
our falsehoods
O, eternal is the search to cease
our fated suffering
Side by side up in Granblue Fantasy,
Seeds of Redemption
Trivia
- Each line in the trailer teaser text contains a discussion related to numbers 1–ten, in order:[3]
- Transience is the sole principle of creation
- Who shoulders this burden cannot be uncoupled from it
- In the blue yonder seen through triptych windows
- The key winds behave the howl of the void
- From which the realm of the senses offers no refuge
- The pain of loss clings like a hex
- It returns even in the obscure sabbath of life
- The 8fold path is poisoned
- And ranks of angels sing reminders of our falsehoods
- O, eternal is the search to end our fated suffering
- The Japanese version of the trailer teaser text instead has each line start with a number, once more starting with 1 and ending with 10.[4]
Guide
References
- ↑ GameWith Seeds of Redemption Proud https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/commodity/show/188613
- ↑ https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/article/prove/180312
- ↑ granblue_en, https://twitter.com/granblue_en/status/1230882240277516288
- ↑ vermellTomaquet, https://twitter.com/vermellTomaquet/status/1232442473026244609
Source: https://gbf.wiki/Seeds_of_Redemption
0 Response to "Granblue Fantasy Obtaining Event Characters Again"
Post a Comment