Granblue Fantasy Obtaining Event Characters Again
Event | Story | Gallery |
Result elapsing: | 10:00 UTC, June thirteen, 2021 19:00 JST, June thirteen, 2021 -07:59 UTC, June 21, 2021 16:59 JST, June 21, 2021 |
---|---|
Displayed time is based on your local machine's clock. |
Seeds of Redemption is a story issue which commemorates the 6th Anniversary of Granblue Fantasy.
Contents
- one For new players
- ane.1 Notable Rewards
- i.2 "Which Eternal should I choose?"
- 1.3 Word Page
- two New Character
- 3 Simplified drop table
- iv Event Battles
- iv.1 Solo Battles
- 4.i.1 Protect Stardust Boondocks!
- 4.i.2 Dancing Pitiful
- 4.two Raid Battles
- iv.1 Solo Battles
- 5 Daily Mission
- 6 Pelting of Arrows: The Game
- seven Upshot Rewards
- 7.1 Rain of Arrows: The Game Total Score
- vii.2 Token Drawbox
- vii.3 Honor Rewards
- 7.four Badge Rewards
- seven.5 Trophies
- 8 History
- 9 Voiced Trailer
- 9.one Trailer Teaser Text
- 10 Trivia
- 11 Guide
- 12 References
Transience is the sole principle of creation
Who shoulders this burden cannot be
uncoupled from it
In the blueish yonder seen through
triptych windows
The cardinal winds carry the howl of the void
From which the realm of the senses offers
no refuge
The pain of loss clings like a hex
It returns even in the obscure sabbath of life
The eightfold path is poisoned
And ranks of angels sing reminders of
our falsehoods
O, eternal is the search to finish
our fated suffering
For new players
- Complete each chapter, quest, and raid dominate; each awards
Crystal ×50 on starting time-time completion.
- Complete the bonus story chapter The Eternal's Lost Property to receive a
Glorious Drapery, assuasive you to recruit an Eternal of your choice.
- Obtain as many
- Earn trophies for additional
Crystals.
-
Damascus Crystals are a skilful long-term investment given their scarcity exterior of events. Obtaining all 3 (and the
Damascus Grain) is recommended if AP/Elixir consumption is not a concern.
- In this blazon of story upshot, Very Difficult (Solo), Farthermost (Solo), and Proud are intended to be cleared once for their start-time articulate rewards. The Solo battles are less efficient than Raids for farming laurels, badges, and tokens. Note that this is non applicable to all upshot types.
- Complete the daily mission every day.
Notable Rewards
"Which Eternal should I choose?"
-
Choosing an Eternal from 6th Anniversary Story-Outcome: Seeds of Redemption
Give-and-take Page
Discuss this event with other players or leave a annotate on the talk folio.
New Graphic symbol
Seox (Upshot) | ![]() | ![]() | ![]() | |
![]() | Edit rating |
Site | RatingThe character's overall rating out of 10. | GrindingThe grapheme'due south general efficiency in repeatedly immigration menial content with an emphasis on real-time speed. GW Max Grade: SS KG Max Form: SS | Full AutomobileThe character's full general functioning in Full Car parties. GW Max Form: SS KG Max Grade: SS | High DifficultyThe character's adequacy relative to the game's most difficult content. GW Max Grade: SS KG Max Grade: SS | Last Update |
---|---|---|---|---|---|
![]() | 9.0 | B | B | B | 2020-03-05 |
![]() | 8.0 | C | B | C | 2020-03-18 |
Seox (Event) joins your political party subsequently completing Chapter ix.
Simplified drop table
Difficulty | Type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Normal | Solo | 0-two | ane-two | - | - | - | - | - |
Hard | Solo | 0-ii | ane-2 | - | - | - | - | - |
Very Hard | Solo | 0-? | 1-? | 0-? | - | |||
Extreme | Solo | ?-3 | two-? | 1-? | - | |||
Proud | Solo | one-? | 2-? | i-? | ||||
Very Hard | Raid | 0-iv | 1-7 | 0-1 | ![]() ![]() | ![]() | - | ![]() |
Extreme | Raid | - | 0-2 | 2-7 | ![]() ![]() | ![]() | - | ![]() |
Impossible | Raid | - | 2-four | 3-7 | ![]() ![]() | ![]() | - | ![]() |
Nightmare | Solo | 2-? | 4-? | 3-? | ![]() | ![]() | ![]() | ![]() |
Event Battles
Solo Battles
Protect Stardust Boondocks!
![]() | Good luck! This solo content is intended as a challenge for experienced players. Information technology may be impractical to clear without specific characters, summons, or avant-garde weapons. Delight see the Strategy section for tips and suggestions! |
Enhance Hell Edit boxing | |
---|---|
Toll to Host: 0 AP / 50 AP (afterward showtime clear) | Unlock: Rank 150+, Clear Extreme (Solo) |
Moving ridge | Proper name | Lvl | HP | Charge | Fashion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase i | ![]() | ![]() | 200,000,000 | ◇◇◇ | No | |||||||||||||||
100%~ ? ATK xv DEF Estimated impairment dealt to a fifteen DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Stage two | ![]() | ![]() | 200,000,000 | ◇◇◇ | No | |||||||||||||||
100%~ ? ATK 6 DEF Estimated impairment dealt to a vi DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Due north - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() ![]() ![]() | ||
Every clear: ![]() ![]() |
Wooden | Silver | Gold |
---|---|---|
|
|
|
Warrior Seeking Redemption Edit battle | |
---|---|
Toll to Host: 0 AP | Unlock: May appear afterwards hosting Very Hard (Raid), Extreme (Raid), Impossible, or Maniac. Does not appear by clearing solo quests. |
Wave | Name | Lvl | HP | Charge | Mode |
---|---|---|---|---|---|
Dominate | ![]() | ![]() | 17,000,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() ![]() ![]() | ||
Every articulate: ![]() ![]() |
Breast i | Chest 2 | Chest three | Chest 4 |
---|---|---|---|
Extremely Rare | Rare | Rare | Likely |
|
|
|
|
Breast 5 | Chest half-dozen | Chest 7 | Chest viii |
100% | 100% | 100% | 100% |
|
|
|
|
Drop table concluding updated: 2017-eleven-01, all stated driblet rates are estimates. The game changes over time. If the driblet tables become incorrect please notify the wiki staff. |
Dancing Sad
Lvl 30 Nehan Edit battle | |
---|---|
Cost to Host: 20 AP | Unlock: Articulate Ending |
Wave | Name | Lvl | HP | Charge | Style |
---|---|---|---|---|---|
Boss | ![]() | ![]() | 4,950,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
Due north - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
First clear: ![]() ![]() | ||
Every articulate: ![]() ![]() |
Wooden | Silvery | Gold |
---|---|---|
|
|
|
Lvl 50 Nehan Edit battle | |
---|---|
Cost to Host: 30 AP | Unlock: Clear Very Difficult 2 (Solo) |
Wave | Proper noun | Lvl | HP | Charge | Way |
---|---|---|---|---|---|
Boss | ![]() | ![]() | 24,200,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Outset clear: ![]() ![]() | ||
Every clear: ![]() ![]() |
Wooden | Silverish | Gold |
---|---|---|
|
|
|
![]() | Good luck! This solo content is intended as a claiming for experienced players. It may be impractical to clear without specific characters, summons, or advanced weapons. Delight see the Strategy department for tips and suggestions! |
Out for Blood Edit battle | |
---|---|
Price to Host: 0 AP / fifty AP (subsequently showtime articulate) | Unlock: Rank 150+, Clear Extreme two (Solo) |
Wave | Name | Lvl | HP | Accuse | Mode | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | ![]() | ![]() | 246,666,666 | ◇◇ | No | |||||||||||||||
100%~ ? ATK xv DEF Estimated harm dealt to a xv DEF foe | ||||||||||||||||||||
Special Attacks | Triggers and Notes | |||||||||||||||||||
|
| |||||||||||||||||||
Northward - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Commencement clear: ![]() ![]() ![]() | ||
Every clear: ![]() ![]() |
Wooden | Silver | Gilded |
---|---|---|
|
|
|
Raid Battles
Assist a Friend in Need Edit battle | ||
---|---|---|
Cost to Host: 20 AP | Toll to Bring together: 1 EP | Unlock: Clear Chapter 3 |
TweetDeck: Lvl thirty Seox Lv30 シス |
Moving ridge | Proper name | Lvl | HP | Accuse | Mode |
---|---|---|---|---|---|
Dominate | ![]() | ![]() | 7,800,000 | ◇◇ | Yes |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Offset articulate: ![]() ![]() ![]() | Honor: ![]() | |
Host: ![]() | Bring together: ![]() | MVP: ![]() |
Chest ane | Chest 2 | Breast three | Chest 4 |
---|---|---|---|
Very RareVerification needed. | Uncommon | Likely | Likely |
|
|
|
|
Chest 5 | Chest 6 | ![]() | |
100% | 100% | - | |
|
|
| |
Drop table concluding updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
Lvl 100 Mugen Edit battle | ||
---|---|---|
Cost to Host: 40 AP, ![]() | Price to Join: Rank 101+, three EP or 2 EP at <50% HP. | Unlock: Rank 101+, Clear Chapter half-dozen |
TweetDeck: Lvl 100 Mugen Lv100 ムゲン |
Wave | Name | Lvl | HP | Charge | Way |
---|---|---|---|---|---|
Boss | ![]() | ![]() | 110,000,000 | ◇◇ | No |
Special Attacks | Triggers and Notes | ||||
|
| ||||
N - Normal, OD - Overdrive, TR - Trigger |
Rewards | ||
---|---|---|
Outset clear: ![]() | Laurels: ![]() | |
Host: ![]() | Join: ![]() | MVP: ![]() |
Chest 1 | Chest 2 | Breast iii | Chest 4 |
---|---|---|---|
Rare | 100% | 100% | 100% |
|
|
|
|
Chest 5 | Chest 6 | ![]() | |
100% | 100% | - | |
|
|
| |
Drib tabular array last updated: 2017-01-05, all stated driblet rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
Daily Mission
- Rewards of Daily Mission (Menses 1)
- Menstruum:
10:00 UTC, June 13, 2021 19:00 JST, June xiii, 2021
–19:59 UTC, June 15, 2021 04:59 JST, June 16, 2021
- Rewards:
Premium Draw Ticket ×1,
Lite Token ×200
- Menstruum:
- Rewards of Daily Mission (Period ii)
- Period:
20:00 UTC, June 15, 2021 05:00 JST, June 16, 2021
–xix:59 UTC, June 20, 2021 04:59 JST, June 21, 2021
- Rewards:
Crystal ×l,
Calorie-free Token ×200,
Toy Breast ×iii
- Period:
- Rewards of Daily Mission (Flow 3)
- Catamenia:
20:00 UTC, June twenty, 2021 05:00 JST, June 21, 2021
–07:59 UTC, June 21, 2021 16:59 JST, June 21, 2021
- Rewards:
Crystal ×50,
Low-cal Token ×200,
Blue Sky Crystal ×one
- Catamenia:
Rain of Arrows: The Game
After clearing Chapter 6, the Rain of Arrows: The Game minigame is unlocked. The objective is to shoot downwards equally many monsters as you can before time runs out.
Consequence Rewards
Rain of Arrows: The Game Total Score
Total Score Loot | |
---|---|
Score | Rewards |
4,000 | ![]() ![]() ![]() |
12,000 | ![]() ![]() ![]() |
xx,000 | ![]() ![]() |
36,000 | ![]() ![]() |
48,000 | ![]() ![]() ![]() |
64,000 | ![]() ![]() |
74,000 | ![]() ![]() |
82,000 | ![]() ![]() ![]() |
ninety,000 | ![]() ![]() ![]() |
98,000 | ![]() ![]() ![]() |
105,000 | ![]() ![]() |
Token Drawbox
Event Token Drawbox | |||||
---|---|---|---|---|---|
Event-Exclusive | |||||
Name | 1st | 2nd | third | 4th-20th | ∞ |
![]() | i | i | ane | 1 | 1 |
![]() | one | 1 | 1 | 1 | ane |
![]() | 1 | 1 | 1 | 1 | one |
Treasure (Carried Over) Max 7 per event | |||||
Proper name | 1st | 2d | third | 4th-10th | ∞ |
![]() | - | - | - | 1 | - |
Power-Ups | |||||
Name | 1st | 2nd | 3rd | fourth-20th | ∞ |
![]() | i | 1 | 1 | - | - |
![]() | 1 | 1 | 1 | - | - |
Weapons | |||||
Name | 1st | second | 3rd | fourth-20th | ∞ |
![]() | 1 | 1 | 1 | 1 | - |
![]() | 2 | 2 | 2 | 2 | - |
![]() | fifty | eighty | ninety | 130 | 130 |
![]() | 50 | eighty | ninety | 130 | 130 |
![]() | 30 | 30 | 30 | 50 | 50 |
Summons | |||||
Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
![]() | xxx | 50 | 60 | seventy | 70 |
![]() | 50 | 80 | 90 | 130 | 130 |
![]() | xxx | xxx | 30 | 50 | 50 |
Items | |||||
Name | 1st | 2nd | 3rd | quaternary-20th | ∞ |
![]() | 10 | 15 | 20 | fifteen | 10 |
![]() | 20 | 25 | 40 | 25 | 15 |
Treasure | |||||
Name | 1st | 2d | 3rd | quaternary-20th | ∞ |
![]() | 2 | 2 | two | 4 | four |
![]() | 4 | iv | 4 | x | 10 |
![]() | fifty | 70 | 100 | 200 | 200 |
Other | |||||
Name | 1st | 2nd | tertiary | 4th-20th | ∞ |
![]() | five | 10 | ten | ten | - |
![]() | 120 | 135 | 195 | 205 | 230 |
![]() | eighty | 120 | 150 | - | - |
![]() | sixty | sixty | 80 | 20 | 20 |
Total | 599 | 799 | 999 | 1056 | 1052 |
Honor Rewards
Notable Honor Rewards | |
---|---|
Laurels | Particular |
50,000 | ![]() |
100,000 | ![]() |
200,000 | ![]() |
275,000 | ![]() |
500,000 | ![]() |
700,000 | ![]() |
750,000 | ![]() |
800,000 | ![]() |
one,000,000 | ![]() |
1,500,000 | ![]() |
2,000,000 | ![]() |
two,200,000 | ![]() |
2,500,000 | ![]() |
2,700,000 | ![]() |
3,000,000 | ![]() |
iii,400,000 |
|
three,500,000 | ![]() |
4,000,000 | ![]() |
5,000,000 | ![]() |
5,500,000 | ![]() |
half-dozen,000,000 | ![]() |
Badge Rewards
Battle Bluecoat Rewards | ||
---|---|---|
Reward | ||
Number | ![]() | ![]() |
1 | ![]() | ![]() |
3 | ![]() | ![]() |
6 | ![]() | ![]() |
9 | ![]() | ![]() |
12 | ![]() | ![]() |
fifteen | ![]() | ![]() |
18 | ![]() | ![]() |
21 | ![]() | ![]() |
24 | ![]() | ![]() |
27 | ![]() | ![]() |
30 | ![]() | ![]() |
33 | ![]() | ![]() |
36 | ![]() | ![]() |
39 | ![]() | ![]() |
42 | ![]() | ![]() |
45 | ![]() | ![]() |
48 | ![]() | ![]() |
fifty | ![]() | ![]() |
55 | ![]() | ![]() |
60 | ![]() | ![]() |
65 | ![]() | ![]() |
70 | ![]() | ![]() |
75 | ![]() | ![]() |
80 | ![]() | ![]() |
85 | ![]() | ![]() |
90 | ![]() | ![]() |
95 | ![]() | ![]() |
100 | ![]() | ![]() |
105 | ![]() | ![]() |
110 | ![]() | ![]() |
115 | ![]() | ![]() |
120 | ![]() | ![]() |
125 | ![]() | ![]() |
130 | ![]() | ![]() |
135 | ![]() | ![]() |
140 | ![]() | ![]() |
145 | ![]() | ![]() |
150 | ![]() | ![]() |
155 | ![]() | |
160 | ![]() | ![]() |
170 | ![]() | ![]() |
180 | ![]() | ![]() |
190 | ![]() | ![]() |
200 | ![]() | ![]() |
210 | ![]() | ![]() |
220 | ![]() | ![]() |
230 | ![]() | ![]() |
240 | ![]() | ![]() |
250 | ![]() | ![]() |
260 | ![]() | ![]() |
270 | ![]() | ![]() |
280 | ![]() | ![]() |
290 | ![]() | ![]() |
300 | ![]() | ![]() |
Trophies
English Title | Japanese Championship | Step | Description | Advantage | Notes | |
---|---|---|---|---|---|---|
![]() | Fried Rice This Is Not | バラバラカケカケパズル | ★☆☆ | Get 100,000 honors in Seeds of Redemption | ![]() | |
![]() | Easy as Pie! | あさ、ごはん、まえ! | ★★☆ | Become 500,000 honors in Seeds of Redemption | ![]() | |
![]() | Is That Another Give-and-take for Coffin? | てかげんってなんだぁ? | ★★★ | Get 1,000,000 honors in Seeds of Redemption | ![]() | |
![]() | I'm Really, Really, Really Mad! | ぷんぷんぷんのぷんすこぴー | ★ | Defeat Seox (Very Difficult) in a raid boxing y'all started | ![]() | |
![]() | Yawn... Too Easy | ふぁあ…… | ★ | Defeat Mugen (Extreme) in a raid battle you started | ![]() | |
![]() | Never Abandon a Friend | 友達をひとりぼっちにはできない | ★☆☆ | Clear Seeds of Redemption raid boxing 5 times | ![]() | |
![]() | My Hands Are Tied | 繋いだ手を離さないで | ★★☆ | Clear Seeds of Redemption raid battle 50 times | ![]() | |
![]() | Friendship Is Everything | 友情は全てだ。 | ★★★ | Clear Seeds of Redemption raid battle 200 times | ![]() | |
![]() | Bettering Myself to Attain My Dream | 己が望みの為、心強く魂磨きて歩め | ★ | Defeat Seox (Nightmare) | ![]() | |
![]() | Lone Archer | 孤高のアーチャー | ★ | Play the Pelting of Arrows: The Game mini game on Archer difficulty | ![]() | |
![]() | 1 Shot, Three Kills | 1ショット3キル | ★☆ | Get a score of 64,000 in the Rain of Arrows: The Game mini game | ![]() | |
![]() | Having Tweyen is But Unfair | ソーンがいるなんて、そーんなぁ | ★★ | Get a score of 105,000 in the Rain of Arrows: The Game mini game | ![]() | |
![]() | Nada Escapes My Aim! | 狙った獲物は逃がさない! | ★☆☆ | Score a thirty-hit philharmonic in the mini game Rain of Arrows: The Game | ![]() | |
![]() | Arrow in the Patella | 弓の腕でゆーみー | ★★☆ | Score a l-hit combo in the mini game Rain of Arrows: The Game | ![]() | |
![]() | Perfect Shooter | パーフェクトシューター | ★★★ | Score an 80-hit combo in the mini game Pelting of Arrows: The Game | ![]() |
History
- Meet: Seeds of Redemption/History
Voiced Trailer
Japanese[2] | EnglishOfficial English localization |
---|---|
人儚きは娑婆の理 荷負いて歩むは人の因果 身の仰ぎ見るは空 世の掲げるは空 何時になれども屋裏火宅逃れられず 離苦常に己の傍らにあり 名無と成り果て逼悩棄てること叶わず 矢継ぎの毒は応病与薬能わぬ 譃の戯れ忘却呼ぶことなく 十纏随眠、嗚呼、全ては運命。 次回、グランブルーファンタジー | Transience is the sole principle of creation Who shoulders this burden cannot be uncoupled from it In the blue yonder seen through triptych windows The central winds carry the howl of the void From which the realm of the senses offers no refuge The pain of loss clings like a hex It returns even in the obscure sabbath of life The eightfold path is poisoned And ranks of angels sing reminders of our falsehoods O, eternal is the search to finish our fated suffering Next upwardly in Granblue Fantasy, |
This text only appears in the voiced trailer pop-up window.
Transience is the sole principle of creation
Who shoulders this brunt cannot be
uncoupled from it
In the blue yonder seen through
triptych windows
The key winds carry the howl of the void
From which the realm of the senses offers
no refuge
The pain of loss clings similar a hex
It returns even in the obscure sabbath of life
The eightfold path is poisoned
And ranks of angels sing reminders of
our falsehoods
O, eternal is the search to cease
our fated suffering
Side by side up in Granblue Fantasy,
Seeds of Redemption
Trivia
- Each line in the trailer teaser text contains a discussion related to numbers 1–ten, in order:[3]
- Transience is the sole principle of creation
- Who shoulders this burden cannot be uncoupled from it
- In the blue yonder seen through triptych windows
- The key winds behave the howl of the void
- From which the realm of the senses offers no refuge
- The pain of loss clings like a hex
- It returns even in the obscure sabbath of life
- The 8fold path is poisoned
- And ranks of angels sing reminders of our falsehoods
- O, eternal is the search to end our fated suffering
- The Japanese version of the trailer teaser text instead has each line start with a number, once more starting with 1 and ending with 10.[4]
Guide
References
- ↑ GameWith Seeds of Redemption Proud https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/commodity/show/188613
- ↑ https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/article/prove/180312
- ↑ granblue_en, https://twitter.com/granblue_en/status/1230882240277516288
- ↑ vermellTomaquet, https://twitter.com/vermellTomaquet/status/1232442473026244609
Source: https://gbf.wiki/Seeds_of_Redemption
0 Response to "Granblue Fantasy Obtaining Event Characters Again"
Post a Comment